The government and administration in Jharkhand is controlled on the same lines as in other states of the country. The state follows a unicameral system of government i.e. it has only one
house – the Jharkhand Legislative Assembly (Vidhan Sabha) consists of
81members. Jharkhand has 14 seats in the Lok Sabha – the lower house of Parliament.
The state is headed by a Governor, who is appointed by the President of India. However, the real executive power rests with the Chief Minister and the cabinet.
The political party or the coalition of political parties having majority in the Legislative Assembly forms the Government.
The administrative head of the State is called Chief Secretary,
under whose jurisdiction a hierarchy of officials drawn from the
Indian Administrative Service / State Civil Services function.
The judiciary is headed by a Chief Justice and Jharkhand has a
separate High Court, located in Ranchi. Jharkhand is one of the
thirteen states in which the Naxalite rebels have considerable
influence.
The structure of the state government is as follow:
Governor
SHRI M.O.H FAROOK
Raj Bhawan,
Ranchi - 834001,
Jharkhand
Phone no: 0651-2283469
Chief Minister
Arjun Munda
Khrangajhar,
Jamshedpur
List of Cabinet ministers
Sri Sudhir Mahto
(Deputy Chief Minister)
Industries, Forest & Environment.
Sri Enos Ekka
Rural Development, Panchayati Raj & NREP (special division), Building Construction, Transport.
Sri Kamlesh Kumar Singh
Water Resources, Food, Public Distribution & Consumer Affairs, Excise & Prohibition.
Sri Harinarayan Rai
Urban Development, Rural Engineering Organisation (including NREP-I & PMGSY), Tourism
Sri Dulal Bhuiyan
Revenue & Land Reforms, Cooperative
Sri Nalin Soren
Agriculture & Cane Development, Animal Husbandry & Fisheries.
Smt Joba Manjhi
Welfare (Including Minorities Welfare), Social Welfare, Women & Child Development, Housing.
Sri Bandhu Tirkey
Human Resources Development, Art, culture, Sports & Youth Affairs.
Sri Chandra Prakash Choudhari
Drinking Water & Sanitation, Science & Technology, Information Technology.
Sri Bhanu Pratap Shahi
Labour , Health , Family Welfare
List of the Assembly Constituencies in Jharkhand
| 1 RAJMAHAL (GEN) | 42 TUNDI (GEN) |
| 2 BORIO (ST) | 43 BAGHMARA (GEN) |
| 3 BARHAIT (ST) | 44 BAHARAGORA (GEN) |
| 4 LITTIPARA (ST) | 45 GHATSILA (ST) |
| 5 PAKAUR (GEN) | 46 POTKA (ST) |
| 6 MAHESHPUR (ST) | 47 JUGSALAI (SC) |
| 7 SIKARIPARA (ST) | 48 JAMSHEDPUR EAST (GEN) |
| 8 NALA (GEN) | 49 JAMSHEDPUR WEST (GEN) |
| 9 JAMTARA (GEN) | 50 ICHAGARH (GEN) |
| 10 DUMKA (ST) | 51 SERAIKELLA (ST) |
| 11 JAMA (ST) | 52 CHAIBASA (ST) |
| 12 JARMUNDI (GEN) | 53 MAJHGAON (ST) |
| 13 MADHUPUR (GEN) | 54 JAGANATHPUR (ST) |
| 14 SARATH (GEN) | 55 MANOHARPUR (ST) |
| 15 DEOGHAR (SC) | 56 CHAKRADHARPUR (ST) |
| 16 POREYAHAT (GEN) | 57 KHARSAWAN (ST) |
| 17 GODDA (GEN) | 58 TAMAR (ST) |
| 18 MAHAGAMA (GEN) | 59 TORPA (ST) |
| 19 KODARMA (GEN) | 60 KHUNTI (ST) |
| 20 BARKATHA (GEN) | 61 SILLI (GEN) |
| 21 BARHI (GEN) | 62 KHIJRI (ST) |
| 22 BARKAGAON (GEN) | 63 RANCHI (GEN) |
| 23 RAMGARH (GEN) | 64 HATIA (GEN) |
| 24 MANDU (GEN) | 65 KANKE (SC) |
| 25 HAZARIBAGH (GEN) | 66 MANDAR (ST) |
| 26 SIMARIA (SC) | 67 SISAI (ST) |
| 27 CHATRA (SC) | 68 GUMLA (ST) |
| 28 DHANWAR (GEN) | 69 BISHUNPUR (ST) |
| 29 BAGODAR (GEN) | 70 SIMDEGA (ST) |
| 30 JAMUA (SC) | 71 KOLEBIRA (ST) |
| 31 GANDEY (GEN) | 72 LOHARDAGA (ST) |
| 32 GIRIDIH (GEN) | 73 MANIKA (ST) |
| 33 DUMRI (GEN) | 74 LATEHAR (SC) |
| 34 GOMIA (GEN) | 75 PANKI (GEN) |
| 35 BERMO (GEN) | 76 DALTONGANJ (GEN) |
| 36 BOKARO (GEN) | 77 BISHRAMPUR (GEN) |
| 37 CHANDANKIYARI (SC) | 78 CHHATARPUR (SC) |
| 38 SINDRI (GEN) | 79 HUSSAINABAD (GEN) |
| 39 NIRSA (GEN) | 80 GARHWA (GEN) |
| 40 DHANBAD (GEN) | 81 BHAWANATHPUR (GEN) |
| 41 JHARIA (GEN) | |
List of the Lok Sabha Constituencies in Jharkhand
| Rajmahal | Ranchi |
| Dumka | Jamshedpur |
| Godda | Singhbhum |
| Chatra | Khunti |
| Kodarma | Lohardaga |
| Giridih | Palamu |
| Dhanbad | Hazaribagh |